<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xpedition Day Four: Shira 1 Camp to Moir Hut</title>
	<atom:link href="http://blog.globe.gov/sciblog/2012/09/25/xpedition-day-four-shira-1-camp-to-moir-hut/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globe.gov/sciblog/2012/09/25/xpedition-day-four-shira-1-camp-to-moir-hut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xpedition-day-four-shira-1-camp-to-moir-hut</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ylliass LAWANI</title>
		<link>http://blog.globe.gov/sciblog/2012/09/25/xpedition-day-four-shira-1-camp-to-moir-hut/comment-page-1/#comment-6345</link>
		<dc:creator>Ylliass LAWANI</dc:creator>
		<pubDate>Thu, 27 Sep 2012 03:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globe.gov/sciblog/?p=1434#comment-6345</guid>
		<description><![CDATA[Yes Maria, I guess...]]></description>
		<content:encoded><![CDATA[<p>Yes Maria, I guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Lorraine de Ruiz-Alma</title>
		<link>http://blog.globe.gov/sciblog/2012/09/25/xpedition-day-four-shira-1-camp-to-moir-hut/comment-page-1/#comment-6343</link>
		<dc:creator>Maria Lorraine de Ruiz-Alma</dc:creator>
		<pubDate>Wed, 26 Sep 2012 12:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globe.gov/sciblog/?p=1434#comment-6343</guid>
		<description><![CDATA[Dr. Lonnie Thompson, a glaciologist at Ohio State University, emphasized that the melting of ice atop Mount Kilimanjaro was paralleled by retreats in ice fields elsewhere in Africa as well as in South America, Indonesia and the Himalayas. NASA recently reported the same on the Arctic Sea Ice. Are we in the middle of a global decline in moisture levels?]]></description>
		<content:encoded><![CDATA[<p>Dr. Lonnie Thompson, a glaciologist at Ohio State University, emphasized that the melting of ice atop Mount Kilimanjaro was paralleled by retreats in ice fields elsewhere in Africa as well as in South America, Indonesia and the Himalayas. NASA recently reported the same on the Arctic Sea Ice. Are we in the middle of a global decline in moisture levels?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
