<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melting glaciers in Chile &#8211; washing away valuable data</title>
	<atom:link href="http://blog.globe.gov/sciblog/2012/04/19/melting-glaciers-in-chile-washing-away-valuable-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globe.gov/sciblog/2012/04/19/melting-glaciers-in-chile-washing-away-valuable-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melting-glaciers-in-chile-washing-away-valuable-data</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sandra Willis</title>
		<link>http://blog.globe.gov/sciblog/2012/04/19/melting-glaciers-in-chile-washing-away-valuable-data/comment-page-1/#comment-9059</link>
		<dc:creator>Sandra Willis</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globe.gov/sciblog/?p=1235#comment-9059</guid>
		<description><![CDATA[It is sad that the glaciers on this world are melting but in this case the human world can benefit from it. But still, we have to take more care on our climate]]></description>
		<content:encoded><![CDATA[<p>It is sad that the glaciers on this world are melting but in this case the human world can benefit from it. But still, we have to take more care on our climate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.globe.gov/sciblog/2012/04/19/melting-glaciers-in-chile-washing-away-valuable-data/comment-page-1/#comment-4308</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 18 Jun 2012 08:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globe.gov/sciblog/?p=1235#comment-4308</guid>
		<description><![CDATA[It is good to know that It is estimated that since 1650, more than 600 cubic kilometers of ice between the ice of the northern and southern regions of the field rate to accelerate in recent decades melting. This is because of fresh water on Earth about 75% is found in the glacier.]]></description>
		<content:encoded><![CDATA[<p>It is good to know that It is estimated that since 1650, more than 600 cubic kilometers of ice between the ice of the northern and southern regions of the field rate to accelerate in recent decades melting. This is because of fresh water on Earth about 75% is found in the glacier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherwani kurta</title>
		<link>http://blog.globe.gov/sciblog/2012/04/19/melting-glaciers-in-chile-washing-away-valuable-data/comment-page-1/#comment-3957</link>
		<dc:creator>sherwani kurta</dc:creator>
		<pubDate>Thu, 24 May 2012 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globe.gov/sciblog/?p=1235#comment-3957</guid>
		<description><![CDATA[nice article about general science..]]></description>
		<content:encoded><![CDATA[<p>nice article about general science..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
